"After extensive research in several communities among different States, it was an obvious decision to relocate our business from Silicon Valley to Silicon Hills. Cedar Park specifically, offered exactly what we were looking for, a highly educated quality labor pool, a progressive and pro-business government combined with unbeatable incentives. Cedar Park provides a high quality of life for our employees with the best community we have seen to live, work, learn and play."
~ Ed Trevis, C.E.O Corvalent Corporation
City of Cedar Park Demographics
Total Population (2023)
100,000 Service Area (Includes ETJ)
Age Distribution (2023)
0-4 | 6.8% |
5-9 | 7.6% |
10-19 | 14.6% |
20-29 | 11.8% |
30-39 | 17.0% |
40-49 | 16.6% |
50-59 | 11.5% |
60-64 | 4.2% |
65+ | 9.9% |
Education Levels (2023)
< 9th Grade | 1.9% |
Grade 9-12 | 2.21% |
High School | 16.82% |
Some College | 21.71% |
Associate Degree | 8.37% |
Bachelor’s Degree | 33.91% |
Graduate Degree | 15.04% |
Unemployment Rate (2023)
%
Civilian Employed: 95.6%
Top 5 Work Industries
Healthcare & Social Services | 28.4% |
Retail Trade | 17.7% |
Banking, Finance & Insurance | 6.7% |
Professional, Scientific & Technical | 17.7% |
Construction | 5.2% |
Income Distribution (2023)
< $10,000 | 1.7% |
$10-20K | 2.8% |
$20-30K | 4.0% |
$30-40K | 4.8% |
$40-50K | 6.4% |
$50-60K | 6.2% |
$60-75K | 8.6% |
$75-100K | 15.0% |
$100K+ | 50.6% |
Average Household Income (2023)
$
Did you know…
Cedar Park has a workforce of 44,097 and over 4,000 establishments within our community. We have nearly 28,000 employees working in Cedar Park and are growing every day!